2009.04.10 01:12 eco_was_taken Utah
2013.03.05 21:31 MrScharfy Minnesota United FC
2016.07.11 21:35 IDontKnowHowToPM Team Mystic Salt Lake City
2023.05.31 04:44 Flimsy_Wait_8235 My first (and only, so far) encounter with a pit.
2023.05.31 04:43 Arcing_Silver Mids
![]() | Probably the best Midsommar-themed tour poster ever submitted by Arcing_Silver to A24 [link] [comments] |
2023.05.31 04:42 i-am-relaxed-ish 12-day Scotland itinerary for first-timers. Thoughts?
2023.05.31 04:34 topgear9123 1994 raptor ad from “game face” a Cleveland baseball magazine
![]() | submitted by topgear9123 to cedarpoint [link] [comments] |
2023.05.31 04:25 eniadcorlet table test
Artist | Album | Count | Days |
---|---|---|---|
David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 7 | 01,2,19,22,26,301,75 |
Boston | Boston | 7 | 13,42,58,62,62,62,74 |
Miles Davis | Kind of Blue | 6 | 01,4,25,31,43,45 |
Bob Dylan | Blood on the Tracks | 6 | 02,6,12,38,59,66 |
Led Zeppelin | Led Zeppelin IV | 5 | 01,19,59,60,75 |
Nirvana | Nevermind | 5 | 01,8,42,53,61 |
The Cure | Disintegration | 5 | 02,7,38,56,58 |
Prince | Purple Rain | 5 | 07,16,22,25,29 |
The Stone Roses | The Stone Roses | 5 | 07,19,31,40,62 |
AC/DC | Back In Black | 5 | 07,22,25,56,65 |
Radiohead | In Rainbows | 5 | 09,19,26,31,72 |
The Beatles | Rubber Soul | 4 | 05,14,19,26 |
Bob Dylan | The Times They Are A-Changin' | 4 | 05,20,26,54 |
Bob Dylan | The Freewheelin' Bob Dylan | 4 | 05,23,24,63 |
The Velvet Underground | The Velvet Underground & Nico | 4 | 05,23,59,62 |
The Beatles | Abbey Road | 4 | 05,28,31,58 |
Van Morrison | Astral Weeks | 4 | 05,31,47,63 |
Joy Division | Unknown Pleasures | 4 | 06,7,15,20 |
De La Soul | 3 Feet High & Rising | 4 | 07,19,26,62 |
Pixies | Doolittle | 4 | 07,23,26,36 |
Blind Melon | Blind Melon | 4 | 08,13,35,69 |
David Bowie | Blackstar | 4 | 10,29,51,74 |
Pink Floyd | Wish You Were Here | 3 | 01,59,75 |
The Rolling Stones | Exile on Main Street | 3 | 01,6,31 |
Bob Dylan | Highway 61 Revisited | 3 | 02,5,26 |
Bob Dylan | Bringing It All Back Home | 3 | 02,5,5 |
The Doors | The Doors | 3 | 02,5,62 |
The Beatles | Revolver | 3 | 05,19,48 |
The Beatles | The White Album | 3 | 05,25,73 |
Nick Drake | Five Leaves Left | 3 | 05,29,62 |
Rush | 2112 | 3 | 06,59,61 |
Bruce Springsteen | Born In the USA | 3 | 07,13,57 |
Violent Femmes | Violent Femmes | 3 | 07,18,62 |
Rush | Moving Pictures | 3 | 07,19,26 |
The Beastie Boys | Paul's Boutique | 3 | 07,23,74 |
Talking Heads | Remain in Light | 3 | 07,26,28 |
David Bowie | Scary Monsters (and Super Creeps) | 3 | 07,29,72 |
Paul Simon | Graceland | 3 | 07,33,58 |
R.E.M. | Murmur | 3 | 07,42,62 |
The Cure | Pornography | 3 | 07,48,52 |
Guns N' Roses | Appetite for Destruction | 3 | 07,48,62 |
Stevie Ray Vaughan | Texas Flood | 3 | 07,62,74 |
Radiohead | The Bends | 3 | 08,56,63 |
Slowdive | Souvlaki | 3 | 08,56,63 |
Radiohead | Kid A | 3 | 09,15,53 |
Tame Impala | Currents | 3 | 10,13,38 |
The Beatles | Sgt Pepper's Lonely Heart Club Band | 3 | 19,23,53 |
Johnny Cash | American I | 3 | 24,29,65 |
Bob Dylan | Blonde on Blonde | 3 | 25,27,31 |
Liz Phair | Exile In Guyville | 3 | 27,33,62 |
Pulp | This is Hardcore | 3 | 27,43,59 |
The Pretty Things | SF Sorrow | 3 | 30,55,56 |
Massive Attack | Mezzanine | 3 | 43,52,72 |
Queen | Queen ll | 3 | 43,59,63 |
Kendrick Lamar | good kid, m.A.A.d City | 2 | 01,10 |
Led Zeppelin | Physical Graffiti | 2 | 01,12 |
Stevie Wonder | Songs in the Key of Life | 2 | 01,19 |
David Bowie | Station to Station | 2 | 01,23 |
Wire | 154 | 2 | 01,6 |
Neil Young | Tonight's the Night | 2 | 01,75 |
The Who | Who's Next | 2 | 01,75 |
Iron Maiden | The Number of the Beast | 2 | 02,35 |
David Bowie | Low | 2 | 02,48 |
The Beatles | White Album | 2 | 02,5 |
The Rolling Stones | Let It Bleed | 2 | 02,5 |
Frank Sinatra | In the Wee Small Hours | 2 | 04,52 |
Buddy Holly | any | 2 | 04,53 |
The Zombies | Odyssey And Oracle | 2 | 05,19 |
The Beatles | Magical Mystery Tour | 2 | 05,23 |
Jimi Hendrix | Are You Experienced? | 2 | 05,62 |
Led Zeppelin | Led Zeppelin | 2 | 05,62 |
Jefferson Airplane | Surrealistic Pillow | 2 | 05,63 |
Led Zeppelin | Led Zeppelin II | 2 | 05,63 |
The Band | The Band | 2 | 05,63 |
The Doors | Strange Days | 2 | 05,63 |
Joni Mitchell | Blue | 2 | 06,25 |
Pink Floyd | Dark Side Of The Moon | 2 | 06,30 |
Fleetwood Mac | Rumours | 2 | 06,38 |
Camel | The Snow Goose | 2 | 06,45 |
Yes | Relayer | 2 | 06,52 |
Metallica | Master of Puppets | 2 | 07,19 |
Rush | Permanent Waves | 2 | 07,24 |
Pixies | Surfer Rosa | 2 | 07,25 |
Sonic Youth | Evol | 2 | 07,28 |
Van Halen | 1984 | 2 | 07,28 |
U2 | The Joshua Tree | 2 | 07,31 |
Bruce Springsteen | The River | 2 | 07,36 |
Sonic Youth | Daydream Nation | 2 | 07,42 |
Joy Division | Closer | 2 | 07,51 |
Led Zeppelin | Coda | 2 | 07,51 |
Lou Reed | New York | 2 | 07,55 |
Elvis Costello | Spike | 2 | 07,56 |
The Replacements | Let It Be | 2 | 07,59 |
Michael Jackson | Thriller | 2 | 07,60 |
Freddie Mercury and Montserrat Caballé | Barcelona | 2 | 07,70 |
Dire Straits | Brothers In Arms | 2 | 07,73 |
The Raincoats | Odyshape | 2 | 07,75 |
Pavement | Crooked Rain, Crooked Rain | 2 | 08,13 |
R.E.M. | Out of Time | 2 | 08,19 |
My Bloody Valentine | Loveless | 2 | 08,22 |
Jeff Buckley | Grace | 2 | 08,23 |
Slint | Spiderland | 2 | 08,28 |
Radiohead | OK Computer | 2 | 08,31 |
Blur | 13 | 2 | 08,38 |
Soundgarden | Superunknown | 2 | 08,52 |
Green Day | Dookie | 2 | 08,58 |
Oasis | Definitely, Maybe | 2 | 08,62 |
Townes Van Zandt | Roadsongs | 2 | 08,65 |
Boo Radleys | Giant Steps | 2 | 08,69 |
The Breeders | Last Splash | 2 | 08,69 |
Portishead | Dummy | 2 | 08,8 |
Outkast | Stankonia | 2 | 09,18 |
The Strokes | Room On Fire | 2 | 09,19 |
The White Stripes | White Blood Cells | 2 | 09,25 |
Amy Winehouse | Back to Black | 2 | 09,38 |
Amy Winehouse | Back to black | 2 | 09,38 |
Beck | Sea Change | 2 | 09,38 |
Björk | Vespertine | 2 | 09,39 |
Vampire Weekend | Vampire Weekend | 2 | 09,62 |
LCD Soundsystem | Sound of Silver | 2 | 09,74 |
The Strokes | Is This It? | 2 | 09,9 |
Jason Isbell | Southeastern | 2 | 10,20 |
Frightened Rabbit | Pedestrian Verse | 2 | 10,28 |
Robyn | Body Talk | 2 | 10,41 |
Tyler Childers | Purgatory | 2 | 10,55 |
Sturgill Simpson | A Sailors Guide to Earth | 2 | 10,70 |
Dave Van Ronk | Folksinger | 2 | 12,14 |
The Moody Blues | Seventh Sojourn | 2 | 12,14 |
Ash | Meltdown | 2 | 13,24 |
Yo La Tengo | I Can Hear the Heart Beating as One | 2 | 14,70 |
Various Artists | I am Sam | 2 | 16,21 |
Various Artists | Singles | 2 | 16,37 |
They Might Be Giants | Flood | 2 | 18,19 |
Sam Cooke | Live at The Harlem Square Club | 2 | 19,22 |
John Mellencamp | Dance Naked | 2 | 19,30 |
Mad Season | Above | 2 | 20,47 |
Idaho | Alas | 2 | 20,56 |
Black Sabbath | Paranoid | 2 | 22,52 |
Def Leppard | Hysteria | 2 | 22,59 |
Soundgarden | Badmotorfinger | 2 | 22,74 |
Bob Dylan | Another Side of Bob Dylan | 2 | 23,24 |
Steely Dan | Aja | 2 | 23,58 |
Creedence Clearwater Revival | Cosmo's Factory | 2 | 23,74 |
The Prodigy | Music for the Jilted Generation | 2 | 24,41 |
Tricky | Maxinquaye | 2 | 24,52 |
Ash | 1977 | 2 | 24,62 |
Black Sabbath | Black Sabbath | 2 | 25,62 |
The Cars | Candy-O | 2 | 26,63 |
Judas Priest | Painkiller | 2 | 26,65 |
Cheap Trick | Cheap Trick | 2 | 27,62 |
Ramones | Ramones | 2 | 29,33 |
John Lennon | John Lennon/Plastic Ono Band | 2 | 29,60 |
Bad Omens | Bad Omens | 2 | 32,72 |
The Prodigy | Fat of the Land | 2 | 34,41 |
Placebo | Without You I'm nothing | 2 | 34,59 |
The Cure | Seventeen Seconds | 2 | 35,38 |
Kansas | Kansas | 2 | 35,62 |
Alice Cooper | Schools Out | 2 | 36,61 |
Queen | A Night at the Opera | 2 | 36,61 |
Elvis Costello and The Attractions | This Year's Model | 2 | 36,63 |
Van Morrison | Moondance | 2 | 39,43 |
Deee-Lite | World Clique | 2 | 41,69 |
Teenage Fanclub | Howdy | 2 | 42,75 |
Jeff Beck | Blow by Blow | 2 | 43,45 |
Louis Armstrong | Greatest Hits | 2 | 43,46 |
Ween | White Pepper | 2 | 43,72 |
Neil Young with Pearl Jam | Mirror Ball | 2 | 44,48 |
Idlewild | The Remote Part | 2 | 47,55 |
Lou Reed | Transformer | 2 | 48,65 |
Queen | Queen | 2 | 51,61 |
Rage Against the Machine | Rage Against the Machine | 2 | 54,62 |
Metallica | Kill 'em All | 2 | 59,62 |
Nas | Illmatic | 2 | 59,74 |
Madonna | Ray of Light | 2 | 60,65 |
Oasis | (What's the Story) Morning Glory? | 2 | 61,63 |
Bill Withers | Just As I Am | 2 | 62,75 |
David Bowie | The Next Day | 2 | 64,65 |
Iron Maiden | Brave New World | 2 | 64,65 |
The Who | WHO | 2 | 64,65 |
Chicago | Chicago 2 | 1 | 01 |
Daft Punk | Random Access Memories | 1 | 01 |
Faces | Long Player | 1 | 01 |
Leftfield | Leftism | 1 | 01 |
Nirvana | Bleach | 1 | 01 |
Red Hot Chili Peppers | By the Way | 1 | 01 |
The Decemberists | Castaways and Cutouts | 1 | 01 |
Wilco | Wilco | 1 | 01 |
Dead Kennedys | Bedtime For Democracy | 1 | 02 |
Dire Straits | Dire Straits | 1 | 02 |
Grateful Dead | American Beauty | 1 | 02 |
Harvey Danger | Flagpole Sitta | 1 | 02 |
Joni Mitchell | Court & Spark | 1 | 02 |
Tori Amos | Scarlet's Walk | 1 | 02 |
Buddy Holly | The Chirping Crickets | 1 | 04 |
Charles Mingus | Pithecanthropus Erectus | 1 | 04 |
Dave Brubeck | Time Out | 1 | 04 |
Ella & Louis | Ella, Louis w/ Oscar Peterson | 1 | 04 |
Flatt & Scruggs | Foggy Mountain Jamboree (1957) | 1 | 04 |
Frank Sinatra | Only the Lonely | 1 | 04 |
Frank Sinatra | Songs for Swingin Lovers | 1 | 04 |
John Coltrane | Blue Train | 1 | 04 |
Johnny Cash | Johnny Cash with His Hot and Blue Guitar! | 1 | 04 |
Johnny Cash | Live at Folsom prison | 1 | 04 |
Marty Robbins | Gunfighter Ballads & Trail Songs | 1 | 04 |
Moondog | Moondog | 1 | 04 |
Other Worlds | Other Worlds | 1 | 04 |
The Atomic Mr. Basie | Count Basie | 1 | 04 |
Cream | Disraeli Gears | 1 | 05 |
Ray Charles | Modern Sounds in Country and Western Music (1962) | 1 | 05 |
The Band | Music from Big Pink | 1 | 05 |
The Beatles | Rubber Soul, the Capitol version | 1 | 05 |
The Rolling Stones | Beggars Banquet | 1 | 05 |
The Velvet Underground | The Velvet Underground | 1 | 05 |
Them | The Angry Young Them | 1 | 05 |
Black Sabbath | Master of Reality | 1 | 06 |
Bruce Springsteen | Darkness on the Edge of Town | 1 | 06 |
David Bowie | Young Americans | 1 | 06 |
Meat Loaf | Bat Out Of Hell | 1 | 06 |
Neil Young | After The Gold Rush | 1 | 06 |
Simon and Garfunkel | Bridge Over Troubled Water | 1 | 06 |
U2 | Desire | 1 | 06 |
Van Morrison | It's Too Late to Stop Now (1974) | 1 | 06 |
Alice Cooper | DaDa | 1 | 07 |
Bob James | H | 1 | 07 |
Bruce Springsteen | Nebraska | 1 | 07 |
David Bowie | Let's Dance | 1 | 07 |
Def Leppard | Pryomainia | 1 | 07 |
Dinosaur Jr | Bug | 1 | 07 |
Dinosaur Jr | You're Living All Over Me | 1 | 07 |
Husker Du | Zen Arcade | 1 | 07 |
Iron Maiden | Killers | 1 | 07 |
John Hiatt | Slow Turning | 1 | 07 |
Keith Richards | Talk Is Cheap | 1 | 07 |
Los Lobos | By the Light of the Moon | 1 | 07 |
My Bloody Valentine | Isn't Anything | 1 | 07 |
New Order | Substance | 1 | 07 |
Pete Townshend | Empty Glass | 1 | 07 |
Peter Gabriel | Security | 1 | 07 |
Prince | Dirty Mind | 1 | 07 |
Queen | The Game | 1 | 07 |
Queen | The Works | 1 | 07 |
Queensrÿche | Operation: Mindcrime (1988) | 1 | 07 |
R.E.M. | Document | 1 | 07 |
Ramones | Pleasant Dreams | 1 | 07 |
Sonic Youth | Sister | 1 | 07 |
Talking Heads | Stop Making Sense | 1 | 07 |
The Beastie Boys | Licensed To Ill | 1 | 07 |
The Clash | London Calling | 1 | 07 |
The Dreaming | Kate Bush | 1 | 07 |
The Jesus and Mary Chain | Psychocandy | 1 | 07 |
The Kinks | One for the Road | 1 | 07 |
The Moody Blues | The Other Side of Life | 1 | 07 |
The Neville Brothers | Live At Tipitina's Volume 1 & 2 | 1 | 07 |
The Police | Outlandos d'Amour | 1 | 07 |
The Rolling Stones | Tattoo You | 1 | 07 |
The Smiths | The Queen is Dead | 1 | 07 |
The Who | Face Dances | 1 | 07 |
Tom Petty | Full Moon Fever | 1 | 07 |
A Tribe Called Quest | The Low End Theory | 1 | 08 |
Alanis Morrisette | Jagged Little Pill | 1 | 08 |
Beck | Midnite Vultures | 1 | 08 |
Beck | Odelay | 1 | 08 |
Björk | Homogenic | 1 | 08 |
Blur | Parklife | 1 | 08 |
Dave Matthews Band | Before these Crowded Streets | 1 | 08 |
Dinosaur Jr | Where You Been | 1 | 08 |
Eminem | The Slim Shady LP | 1 | 08 |
Fiona Apple | When The Pawn… | 1 | 08 |
Garbage | 2 | 1 | 08 |
Guided by Voices | Bee Thousand | 1 | 08 |
Lauryn Hill | Miseducation of Lauryn Hill | 1 | 08 |
Mazzy Star | So Tonight That I Might See | 1 | 08 |
Neutral Milk Hotel | In The Aeroplane Over The Sea | 1 | 08 |
Nine Inch Nails | Downward Spiral | 1 | 08 |
Nine Inch Nails | The Fragile | 1 | 08 |
Nirvana | In Utero | 1 | 08 |
No Doubt | Tragic Kingdom | 1 | 08 |
P.O.D. | Satellite | 1 | 08 |
Pavement | Wowee Zowee | 1 | 08 |
Pearl Jam | Vitalogy | 1 | 08 |
PJ Harvey | Dry | 1 | 08 |
Public Enemy | Fear of a Black Planet | 1 | 08 |
Pulp | Different Class | 1 | 08 |
Queens of the Stone Age | Queens of the Stone Age | 1 | 08 |
R.E.M. | Automatic for the People | 1 | 08 |
Sebadoh | Sebadoh III | 1 | 08 |
Sonic Youth | Dirty | 1 | 08 |
Sonic Youth | Washing Machine | 1 | 08 |
Sublime | 40oz to Freedom | 1 | 08 |
Sublime | Sublime | 1 | 08 |
The Cranberries | No Need to Argue | 1 | 08 |
The Flaming Lips | The Soft Bulletin | 1 | 08 |
The Notorious B.I.G. | Ready to Die | 1 | 08 |
The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1 | 08 |
The Smashing Pumpkins | Siamese Dream | 1 | 08 |
The Verve | Urban Hymns | 1 | 08 |
Tom Waits | Bone Machine | 1 | 08 |
Tori Amos | Boys for Pele | 1 | 08 |
Tori Amos | Little Earthquakes | 1 | 08 |
Toy Matinee | Toy Matinee | 1 | 08 |
Travis | The Man Who | 1 | 08 |
U2 | Achtung Baby | 1 | 08 |
Vic Chesnutt | Little | 1 | 08 |
Weezer | Pinkerton | 1 | 08 |
Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1 | 08 |
Animal Collective | Merriweather Post Pavillion | 1 | 09 |
Arcade Fire | Funeral | 1 | 09 |
Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 1 | 09 |
Burial | Untrue | 1 | 09 |
Daft Punk | Discovery | 1 | 09 |
Damien Rice | O | 1 | 09 |
David Bowie | Heathen and Reality | 1 | 09 |
David Gray | White Ladder | 1 | 09 |
Deerhunter | Microcastle / Weird Era Cont | 1 | 09 |
Grizzly Bear | Veckatimest | 1 | 09 |
Jamie T | Panic Prevention | 1 | 09 |
Jay-Z | The Black Album | 1 | 09 |
Joanna Newsom | Ys | 1 | 09 |
Kanye West | Graduation | 1 | 09 |
Kanye West | Late Registration | 1 | 09 |
Kanye West | The College Dropout | 1 | 09 |
Madvillain | Madvillainy | 1 | 09 |
Magnetic Fields | 69 Love Songs | 1 | 09 |
Mark Lanegan | Bubblegum | 1 | 09 |
Mark Ronson | Version | 1 | 09 |
Modest Mouse | Good News For People Who Love Bad New | 1 | 09 |
Modest Mouse | The Moon and Antarctica | 1 | 09 |
Opeth | Blackwater Park | 1 | 09 |
Queens of the Stone Age | Rated R | 1 | 09 |
Queens of the Stone Age | Songs for the Deaf | 1 | 09 |
Radiohead | Amnesiac | 1 | 09 |
Radiohead | Hail to the Thief | 1 | 09 |
Sonic Youth | Sonic Nurse | 1 | 09 |
Spiritualized | Let It Come Down | 1 | 09 |
Sufjan Stevens | Illinois | 1 | 09 |
The Flaming Lips | Yoshimi Battles the Pink Robots | 1 | 09 |
The Good The Bad And The Queen | The Good The Bad And The Queen | 1 | 09 |
The Killers | Hot Fuss | 1 | 09 |
The Knife | Silent Shout | 1 | 09 |
The Mars Volta | Deloused in the Crematorium | 1 | 09 |
The Raconteurs | Broken Boy Soldiers | 1 | 09 |
The Streets | A Grand Don't Come for Free | 1 | 09 |
The White Stripes | De Stijl | 1 | 09 |
The White Stripes | Elephant | 1 | 09 |
Wilco | YHF | 1 | 09 |
Alabama Shakes | Boys & Girls | 1 | 10 |
Arcade Fire | The Suburbs | 1 | 10 |
Babymetal | Metal Resistance | 1 | 10 |
Beach House | Bloom | 1 | 10 |
Cage the Elephant | Unpeeled | 1 | 10 |
Charles Bradley | No Time for Dreaming | 1 | 10 |
Deafheaven | Sunbather | 1 | 10 |
Deap Vally | Femijism | 1 | 10 |
Deerhunter | Halcyon Digest | 1 | 10 |
Foo Fighters | Wasting Light | 1 | 10 |
Foster the People | Torches | 1 | 10 |
Frank Ocean | Blonde | 1 | 10 |
Frank Ocean | Channel Orange | 1 | 10 |
Frost* | Falling Satellites | 1 | 10 |
Garbage | Not Your Kind of People | 1 | 10 |
Jamey Johnson | The Guitar Song | 1 | 10 |
Jamie xx | In Colour | 1 | 10 |
Joanna Newsom | Have One on Me | 1 | 10 |
Kacey Musgraves | Golden Hour | 1 | 10 |
Kacey Musgraves | Pageant Material | 1 | 10 |
Kanye West | My Beautiful Dark Twisted Fantasy | 1 | 10 |
Kanye West | Yeezus | 1 | 10 |
Kayne West | My Beautiful Dark Twisted Fantasy | 1 | 10 |
Kendrick Lamar | To Pimp a Butterfly | 1 | 10 |
La Dispute | Wildlife | 1 | 10 |
Leon Bridges | Good Thing | 1 | 10 |
Leonard Cohen | You Want it Darker | 1 | 10 |
Lorde | Pure Heroine | 1 | 10 |
Marlon Williams | Marlon Williams | 1 | 10 |
Nick Cave and the Bad Seeds | Push the Sky Away | 1 | 10 |
PJ Harvey | Let England Shake | 1 | 10 |
Queens of the Stone Age | Like Clockwork | 1 | 10 |
Sturgill Simpson | Metamodern Sounds in Country Music | 1 | 10 |
Submarine | Alex Turner | 1 | 10 |
Swans | To Be Kind | 1 | 10 |
The Black Keys | Brothers | 1 | 10 |
Tool | Fear Inoculum | 1 | 10 |
Twenty One Pilots | Blurryface | 1 | 10 |
Tyler, The Creator | Igor | 1 | 10 |
Typhoon | Hunger and Thirst | 1 | 10 |
Vampire Weekend | Modern Vampires of the City | 1 | 10 |
Beth Gibbons and Rustin Man | Out of Season | 1 | 12 |
Genesis | Trick of the Tail | 1 | 12 |
Lunatic Soul | Through Shaded Woods | 1 | 12 |
Real Estate | The Main Thing | 1 | 12 |
Sun Kil Moon | Tiny Cities | 1 | 12 |
The Fall | Hex Enduction Hour | 1 | 12 |
Gerry Rafferty | City to City | 1 | 13 |
Gorillaz | Plastic Beach | 1 | 13 |
Lana Del Rey | Norman Fucking Rockwell! | 1 | 13 |
Melophobia | Cage the Elephant | 1 | 13 |
MGMT | Oracular Spectacular | 1 | 13 |
Rumours | Fleetwood Mac | 1 | 13 |
The Beach Boys | Shut Down ll | 1 | 13 |
Townes Van Zandt | Live At The Old Quarter | 1 | 13 |
Crosby, Stills, Nash & Young | Déjà Vu | 1 | 14 |
Mark Hollis | Mark Hollis | 1 | 14 |
Midlake | The Trials of Van Occupanther | 1 | 14 |
R.E.M. | Reckoning | 1 | 14 |
Catherine Wheel | Ferment | 1 | 15 |
Elliott Smith | EitheOr | 1 | 15 |
Enslaved | newest | 1 | 15 |
Fleetwood Mac | Bare Trees | 1 | 15 |
Genesis | Wind & Wuthering | 1 | 15 |
Manic Street Preachers | Holy Bible | 1 | 15 |
Aimee Mann | Magnolia | 1 | 16 |
Curtis Mayfield | Superfly | 1 | 16 |
Danny Elfman | Edward Scissorhands | 1 | 16 |
David Bowie | Christiane F. Wir Kinder vom Bahnhof Zoo | 1 | 16 |
Eddie Vedder | Into the Wild | 1 | 16 |
Glen Hansard, Markéta Irglová and Interference | Once | 1 | 16 |
John Williams | Star Wars | 1 | 16 |
Ramin Djawadi | Game of Thrones | 1 | 16 |
The Bee Gees | Saturday Night Fever | 1 | 16 |
The Blues Brothers | The Blues Brothers (soundtrack) | 1 | 16 |
Various Artists | Almost Famous | 1 | 16 |
Various Artists | American Graffiti | 1 | 16 |
Various Artists | Big Lebowski | 1 | 16 |
Various Artists | Dazed and Confused | 1 | 16 |
Various Artists | Forrest Gump: The Soundtrack | 1 | 16 |
Various Artists | Garden State | 1 | 16 |
Various Artists | Goodfellas | 1 | 16 |
Various Artists | I'm not There | 1 | 16 |
Various Artists | Last Action Hero | 1 | 16 |
Various Artists | Natural Born Killers | 1 | 16 |
Various Artists | O Brother Where Art Thou | 1 | 16 |
Various Artists | Pulp Fiction | 1 | 16 |
Various Artists | The Commitments | 1 | 16 |
Various Artists | The Crow | 1 | 16 |
Various Artists | The Harder They Come (1972) | 1 | 16 |
Various Artists | The Matrix (music from the motion picture) | 1 | 16 |
Various Artists | The Royal Tenenbaums | 1 | 16 |
Various Artists | Trainspotting | 1 | 16 |
Wendy Carlos | A Clockwork Orange | 1 | 16 |
Funkadelic | Maggot Brain | 1 | 17 |
Girl Talk | Feed The Animals | 1 | 18 |
Michael Jackson | Off The Wall | 1 | 18 |
Mothership Connection | Mothership Connection | 1 | 18 |
Parry Gripp | Parry Gripp Mega-Party | 1 | 18 |
Pearl Jam | Vs | 1 | 18 |
Sly and the Family Stone | Stand | 1 | 18 |
The Brian Jonestown Massacre | Take it From the Man! | 1 | 18 |
A Tribe Called Quest | People's Instinctive Travels and the Paths of Rhythm | 1 | 19 |
a-ha | Minor Earth Major Sky | 1 | 19 |
Carly Rae Jepsen | EMOTION | 1 | 19 |
Caroline Polacheck | Pang | 1 | 19 |
Guided by Voices | Alien Lanes | 1 | 19 |
Lana Del Rey | Lust For Life | 1 | 19 |
The Beach Boys | Pet Sounds | 1 | 19 |
The Moody Blues | Nights In White Satin | 1 | 19 |
Mount Eerie | A Crow Looks At Me | 1 | 20 |
Red House Painters | Red House Painters | 1 | 20 |
Cat Power | are all good but the first is the best | 1 | 21 |
Cleopatra records | Guns N' Roses, Led Zeppelin tributes | 1 | 21 |
Metallica | Garage Inc | 1 | 21 |
Ramones | Acid Eaters | 1 | 21 |
Various Artists | Appetite for Reconstruction | 1 | 21 |
Various Artists | Bob Dylan 30th Anniversary Celebration | 1 | 21 |
Various Artists | Chimes of Freedom: The songs of Bob Dylan honoring 50 years of amnesty international | 1 | 21 |
Various Artists | Hot for Remixes | 1 | 21 |
Various Artists | I'm Not There Soundtrack | 1 | 21 |
Various Artists | Kiss my Ass | 1 | 21 |
Various Artists | The Smiths is Dead | 1 | 21 |
Various Artists | The Song Remains Remixed | 1 | 21 |
Aerosmith | Pump | 1 | 22 |
Bon Jovi | Slippery When Wet | 1 | 22 |
Butthole Surfers | Locust Abortion Technician | 1 | 22 |
Cheap Trick | In Color | 1 | 22 |
Justice | Cross | 1 | 22 |
Kasabian | Kasabian | 1 | 22 |
Motorhead | Another Perfect Day | 1 | 22 |
Motorhead | No Sleep 'Till Hammersmith | 1 | 22 |
Narrow Head | Moment of Clarity | 1 | 22 |
Sleep | Dopesmoker | 1 | 22 |
Tune-Yards | Whokill | 1 | 22 |
Bob Dylan | John Wesley Harding | 1 | 23 |
Bootsy's Rubber Band | Ahh...The Name Is Bootsy, Baby! | 1 | 23 |
Brian Eno | The Shutov Assembly | 1 | 23 |
George Best | The Wedding Present | 1 | 23 |
Harry Nilsson | Nilsson Schmilsson | 1 | 23 |
Jim Croce | I Got A Name | 1 | 23 |
Jim Croce | You Don't mess around with Jim | 1 | 23 |
Marian Gold | So Long, Celeste | 1 | 23 |
Miles Davis | A Tribute to Jack Johnson | 1 | 23 |
Nick Lowe | Jesus of Cool | 1 | 23 |
Prince | Prince | 1 | 23 |
Richard Thompson | Henry the Human Fly | 1 | 23 |
Sufjan Stevens | Carrie & Lowell | 1 | 23 |
Tracy Chapman | Tracy Chapman | 1 | 23 |
Traffic | John Barleycorn Must Die | 1 | 23 |
Bill Withers | Still Bill | 1 | 24 |
Bob Dylan | New Morning | 1 | 24 |
Fugazi | A Steady Diet of Nothing | 1 | 24 |
Jellyfish | Jellyfish | 1 | 24 |
King Gizzard and the Lizard Wizard | Nonagon Infinity | 1 | 24 |
Līve | The Distance to Here | 1 | 24 |
Oingo Boingo | any | 1 | 24 |
Orson | Bright Idea | 1 | 24 |
Paul Weller | Stanley Road | 1 | 24 |
Republica | Greatest Hits | 1 | 24 |
Rishloo | Feathergun | 1 | 24 |
Wings | Wild Life | 1 | 24 |
Dave | Psychodrama (blue) | 1 | 25 |
Elton John | Elton John | 1 | 25 |
Elton John | Goodbye Yellow Brick Road | 1 | 25 |
Kate Bush | Kate Bush | 1 | 25 |
King Crimson | Red | 1 | 25 |
Konrad Schnitzler | Rot | 1 | 25 |
Madonna | Madonna | 1 | 25 |
Mos Def | Black on Both Sides | 1 | 25 |
Otis Blue | Otis Redding | 1 | 25 |
R.E.M. | Green | 1 | 25 |
Rammstein | Rammstein | 1 | 25 |
Sugar | Copper Blue | 1 | 25 |
The Cross | The Cross | 1 | 25 |
Thin Lizzy | Black Rose | 1 | 25 |
Violet | Violet | 1 | 25 |
Big Black | Songs About Fucking | 1 | 26 |
Deep Purple | Machine Head | 1 | 26 |
Dr John | Gris Gris | 1 | 26 |
Dr. Dre | The Chronic. '92 | 1 | 26 |
Ian Dury | New Boots and Panties!! | 1 | 26 |
Neil Young | On The Beach | 1 | 26 |
Nick Drake | Nick Drake | 1 | 26 |
Pink Floyd | The Wall | 1 | 26 |
Rush | Counterparts | 1 | 26 |
Sigur Ros | Ágætis byrjun | 1 | 26 |
The Rolling Stones | The Rolling Stones | 1 | 26 |
Bubblegum | Mark Lanegan | 1 | 27 |
